As Of February 16, 2014
| Previous Position | Current Position | Name | Nationality | Prize Money | |
| 1 | 1 | van Gerwen, Michael | Netherlands | £794,950 | |
| 2 | 2 | Taylor, Phil | England | £760,850 | |
| 3 | 3 | Whitlock, Simon | Australia | £309,150 | |
| 4 | 4 | Lewis, Adrian | England | £301,400 | |
| 5 | 5 | Chisnall,Dave | England | £250,550 | |
| 6 | 6 | Wright, Peter | Scotland | £246,500 | |
| 7 | 7 | Wade, James | England | £238,300 | |
| 8 | 8 | Newton, Wesley | England | £218,400 | |
| 9 | 9 | Hamilton, Andy | England | £216,150 | |
| 10 | 10 | Thornton, Robert | Scotland | £212,600 |
No comments:
Post a Comment